Status key
▢ not started · ◔ introduced · ◑ practising · ● secure
English
| Skill | Phase | Status | Lesson |
| Decoding / phonics fluency | 0–1 | ● secure (L7) | — |
| Reading stamina (early chapter books) | 1 | ◔ introduced | — |
| Comprehension — retell & predict | 0–1 | ◑ practising | — |
| Comprehension — inference | 0–1 | ◔ introduced | Reading between the lines |
| Handwriting — letter sizing | 0 | ◔ introduced | Letter sizing |
| Capital letters (correct use) | 0 | ◔ introduced | Capital letters |
| Full stops · ? · ! | 1 | ◑ practising | — |
| Sentence → multi-sentence composition | 1 | ◑ practising | — |
| Spelling (phonic → common exceptions) | 1 | ◔ introduced | — |
| Listening & answering | 1–2 | ▢ not started | — |
Maths
| Skill | Phase | Status | Lesson |
| Number bonds to 10 | 0 | ● secure | — |
| Number bonds to 20 | 0–1 | ◔ introduced | Bonds to 20 |
| Addition / subtraction facts | 1 | ◑ practising | — |
| Place value to 100 | 1 | ▢ not started | — |
| Times tables 2 / 5 / 10 | 0 | ● secure | — |
| Times tables 3 / 4 | 0–1 | ◔ introduced | 3× and 4× tables |
| Times tables 6 / 8 / rest | 1–2 | ▢ not started | — |
| Money | 1 | ▢ not started | — |
| Telling time | 1 | ▢ not started | — |
| Fractions (halves / quarters) | 1 | ▢ not started | — |
| Measure & geometry | 1–2 | ▢ not started | — |
| Word problems | 1–2 | ▢ not started | — |
Reasoning & assessment day
| Skill | Phase | Status | Lesson |
| Logic / spatial (via games) | 0–1 | ◑ practising | Games |
| Verbal reasoning | 2 | ▢ not started | — |
| Non-verbal reasoning | 2 | ▢ not started | — |
| Cooperation / persistence / listening | 0–3 | ◑ practising | Assessment day |
Statuses are a starting estimate from the NSB reports and your notes — adjust as you go.